Three Schools, One Gallian Journey
A boy can join at Class I and leave at Class XII without ever changing school — each stage hands over to the next. Hover a column to focus on one school.
| Junior School | Preparatory School | Senior School | |
|---|---|---|---|
| Classes | I – IV | V – VII | VIII – XII |
| Ages | 5 – 9 | 9½ – 12½ | 13 – 18 |
| Main entry point | Class I (~50 places a year) | Class V | Class VIII & XI |
| Strength | Boutique sections of 25 | 184 boys | Largest of the three |
| Head | Ms Shahla Saif Headmistress | Ch. Asghar Ali Headmaster | Mr. Muhammad Arshad Iqbal Ch Vice-Principal & Headmaster |
| Teaching faculty | 12 | 13 + 2 matrons | 35 |
| Curriculum | Foundation years, Learning Spectrum | National curriculum | SSC, HSSC & Cambridge O-Level |
| Estate | Upper estate | Middle estate | Main estate |
| Annual fee (PKR) | 1,303,650 | 1,396,792 | 1,431,928 (VIII–X) 1,453,492 (XI–XII) |
| Explore | Junior School → | Prep School → | Senior School → |
Fees shown are the three-term annual totals from the fee schedule; one-time charges for new entrants are listed there and in the fee estimator.
